VPS建站

VPS主机

Linode

Linode 1GB Linode 2GB Linode 4GB Linode 8GB Linode 16GB
1 GB RAM 2 GB RAM 4 GB RAM 8 GB RAM 16 GB RAM
8 CPU (1x priority) 8 CPU (2x priority) 8 CPU (4x priority) 8 CPU (8x priority) 8 CPU (16x priority)
48 GB Storage 96 GB Storage 192 GB Storage 384 GB Storage 768 GB Storage
2 TB Transfer 4 TB Transfer 8 TB Transfer 16 TB Transfer 20 TB Transfer
$20 / month $40 / month $80 / month $160 / month $320 / month

Hostigation

Plan RAM (MB) Disk Traffic CPU Price Order
KVM-128 128 10 GB 500 GB 1 $30/yr
KVM-256 256 10 GB 500 GB 1 $6/mo
KVM-512 512 15 GB 500 GB 1 $9/mo
KVM-1024 1024 25 GB 1000 GB 2 $15/mo
KVM-2048 2048 50 GB 2000 GB 4 $30/mo
OVZ-128 128/256 10 GB 500 GB 1 $20/yr
OVZ-256 256/512 25 GB 1000 GB 1 $4/mo
OVZ-512 512/1024 50 GB 1000 GB 1 $6/mo
OVZ-1024 1024/2048 100 GB 1000 GB 2 $10/mo
OVZ-2048 2048/4096 125 GB 1000 GB 4 $20/mo

Highspeedweb

Buyvm

Type RAM (MB) CPUs Space (GB) BW (GB) Price (USD $)
OpenVZ 128 / 128 1 core 15 500 15.00/year
OpenVZ 256 / 256 2 cores 30 1000 3.50/month
OpenVZ 512 / 512 2 cores 50 2000 5.95/month
OpenVZ 1024 / 1024 4 cores 60 3000 12.95/month
OpenVZ 2048 / 2048 4 cores 70 4000 24.95/month
KVM 128 1 core 15 500 25.00/year
KVM 256 1 core 30 1000 5.00/month
KVM 512 2 cores 50 2000 10.00/month
KVM 1024 2 cores 60 3000 20.00/month
KVM 2048 2 cores 70 4000 40.00/month
KVM 256 1 core 250 2500 7.00/month
KVM 512 1 core 500 5000 15.00/month
KVM 1024 2 cores 1000 10000 30.00/month
KVM 1024 2 cores 2000 20000 60.00/month

TinyVZ

LocVPS